{6} All Tickets By Milestone (Including closed) (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | True dating | Asterisk | new | 0.1 | defect | major | 08/24/2009 | ||
| #2 | True dating | Asterisk | new | 0.1 | defect | major | 08/24/2009 | ||
| #3 | True dating | Asterisk | new | 0.1 | defect | major | 08/24/2009 | ||
| #4 | True dating | Asterisk | new | 0.1 | defect | major | 08/24/2009 | ||
| #5 | medicine | Asterisk | new | 0.1 | defect | major | 09/05/2009 | ||
| #6 | top allergy pharmacy | Asterisk | new | 0.1 | defect | major | 09/08/2009 | ||
| #7 | Online pharmacopoeia | Asterisk | new | 0.1 | defect | major | 10/05/2009 | ||
| #8 | High point rather | Asterisk | new | 0.1 | defect | major | 10/08/2009 | ||
| #9 | Top panacea | Asterisk | new | 0.1 | defect | major | 10/11/2009 |
Note:
See TracReports for help on using and creating reports.
